AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
prescription medication error 1 1 1
side affects from drug called plavix 1 1 5
tromethamine injection 1 1 3
eating after chemotherapy 1 1 42
hypothyroidism goiter 1 1 1
esgic 1 1 6
urologic disorders 1 1 3
lortab 1 1 10
what does lymph node biopsy test for hiv 1 1 5
what causes bacterial vaginosis 1 1 5
arteritis 1 1 44
tenderness lower abdomen 1 1 1
chronic pelvic pain male 1 1 7
restless legs help 1 1 3
normal hemoglobin blood count 1 1 1
oxymetholone 1 1 5
side effects of acetaminophen 1 1 2
does ultram have abuse potential 1 1 1
rhinitis 1 3 10
sertraline 1 1 5
national kidney month 1 1 6
freckle trait 1 2 4
poly cystic ovarian disease 1 1 1
baby growth charts 1 1 16
lipitor 1 1 25
femara letrozole 1 1 6
tuberculosis skin test 1 1 1
niacin extended-release 1 1 2
nasarel 1 1 4
what happen at 35 week pregnant 1 1 5
bowel problems fainting 1 1 14
erections sleep tadalafil 1 1 6
priapism sleep tadalafil 1 1 6
high ldl cholesterol 1 1 1
arthritis drug list 1 1 2
skim milk custard recipe 1 1 9
insect the bee 1 1 2
lovenox injected into muscle 1 1 12
cortisone injections 1 1 4
estratest 1 1 5
maoi medication and other drug interaction 1 1 7
atorvastatin 1 1 5
albuterol side effects 1 1 3
statin medications 1 1 5
electrocardiogram articles 2006 1 1 3
thyroid glands 1 2 17
post operative conditions for nissen fundoplication 1 1 2
pictures of lupus facial rash 1 1 4
leg cramp causes 1 2 6
signs to know he's lying 1 1 5