AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
what does a baby's heartbeat for a boy or girl 1 1 8
sle disease 1 1 1
entocort 1 1 2
vegetable protein 1 1 10
chicken pox children med 1 2 2
what is mvp disease 1 1 2
loop procedure 1 1 5
clef palate 1 1 2
side effects of the drug synthroid 1 1 2
degenerative disc disease 1 1 5
lazy eye surgeons for adults 1 1 3
types of eczema 1 1 1
medical office procedures 1 1 16
allergy meds 1 1 3
rozerem 1 1 7
facts on cloning 1 2 51
urine blood and white blood cells 1 1 4
lipitor and blood pressure 1 1 4
keflex and strep throat 1 1 1
adult impetigo 1 1 2
white spots on skin 1 1 9
bone marrow tests 1 1 4
is copd related to sores on front of lower legs 1 1 9
side effects of cortisone 1 1 3
stress busters 1 1 7
caffeine citrate 1 1 5
bonine 1 1 3
penicillin and anaphylactic shock 1 1 1
inflamed ankle 1 1 1
rashes and welts 1 1 2
roseola in children 1 1 7
getting pregnant after second trimester miscarriage 1 1 8
valium 1 1 8
migraine headache 1 1 9
heart drug diltiazem 1 1 6
types ringworms 1 1 2
best treatment for costochondritis 1 1 4
what is cellulitis 1 1 7
what causes me to have night sweats right before and during my period 1 1 14
breast pain and multiple sclerosis 1 1 7
baker's cyst homeopathic 1 1 11
diabetic ulcers 1 1 7
bextra and sore throat 1 1 8
dog bite info 1 1 25
pepcid drug interactions 1 1 1
treatment for low blood pressure 1 1 1
entex 1 1 10
ways to burn 250 calories 1 1 4
med dictionary acrylamide 1 1 7
what is allegra 1 1 8