AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
shingles 133 145 3
scabies 27 28 4
sciatica 21 24 4
mumps 14 15 7
tennis elbow 11 13 1
thrush 7 7 4
nsaids 7 7 1
lice 6 6 9
eczema 6 6 8
ulcer 5 6 3
conjunctivitis 5 5 4
- 5 5 9
peptic ulcer 4 5 4
ear infection 4 5 7
constipation 4 4 9
piles 4 4 1
ear wax 4 4 2
osteoarthritis 3 3 6
low back pain 3 3 2
periods 3 3 3
inner ear infection 3 3 3
heartburn 3 3 7
what are shingles 2 2 1
treatment for sciatica 2 2 9
coeliac 2 2 3
whooping cough 2 2 9
herpes zoster 2 3 9
cystitis 2 2 10
tenosynovitis 2 3 1
epicondylitis 2 3 1
headlice 2 3 9
outer ear pain 2 2 6
pink eye 2 2 10
nicotine patches 2 2 4
coeliac disease 2 2 1
head lice 2 2 8
what is shingles 2 2 3
mechanical back pain 1 1 3
duodenal ulcer 1 1 5
what are nsaids 1 1 1
ideas to help lower back pain 1 1 2
psoriasis 1 1 10
heavy periods 1 1 1
headache fever tiredness 1 1 3
natural cures for hormonal acne 1 1 10
help for mono pain 1 1 10
anti-inflammatory medicine 1 1 15
nsaid 1 1 4
zoster 1 1 9
shingles on leg 1 1 3