AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
gastro intestinal disorders 1 2 1
purple blotches on legs 1 1 9
morning aches pain feet 1 1 12
central sleep apnea 1 1 14
hypersomnia sleep 1 1 1
black men shave hair how often should i shave 1 1 11
optic neuritis 1 1 19
difference between singulair and claritin for kids 1 1 2
www.merck 1 1 1
pulpitis 1 1 2
common variable immunodeficiency 1 1 9
enlarged tonsil 1 1 3
biology 2 female reproductive 1 1 16
cysts 1 1 41
tiny aneurysms in brain 1 1 28
fracture of the big toe 1 1 1
symptoms of viscous blood 1 1 1
causes of low oxygen in blood 1 1 2
esophageal cancer 1 1 69
sharp 1 1 7
what is viral cardiomyopathy 1 1 2
no urge to defecate 1 1 8
dry cough shortness of breath and pain inhaling 1 1 7
symptoms ruptured spleen 1 1 2
chemical exposure prognosis 1 1 1
paget's disease dizziness 1 2 1
blood pressure and cirrhosis 1 1 3
alcoholic with low blood pressure 1 1 2
osteoporosis skull bone loss 1 1 2
thyroid dizziness 1 1 1
digestive system complications 1 1 3
recurring mouth sore 1 1 4
skin rashes in children 1 1 7
acetaminophen and g6pd deficiency 1 2 12
merck pharmaceutical in wilson 1 1 5
merck pharmaceutical 1 1 2
yeast infections on skin 1 1 3
right ventricular ischemia pulmonary embolism 1 1 4
right ventricular infarction ischemic attack 1 1 8
dyspnea confusion 1 1 9
blood vessel pain 1 1 4
peripheral venous disease 1 1 14
do not resuscitate 1 1 14
oral antibiotic of choice soft tissue hand infections 1 1 3
what is corn callus or wart 1 1 23
outer ear burns 1 1 5
outer ear hurts 1 1 9
scalded skin syndrome 1 1 6
peptic ulcers antibiotic therapy dosing 1 1 2
exophthalmos 1 1 2