AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
venous lakes of the skull 1 1 7
osteopenia and steroid use 1 1 8
merkel diverticulum scan 1 1 11
displaced elbow pad 1 1 7
colonospy 1 1 9
chiari malformation type 1 1 1 39
enchondroma distal femur 1 1 3
thinning of left ventricular apex 1 1 11
angiomyolipoma 1 1 55
nodule right lung apex 1 1 15
what is a epididymal 1 1 70
images of sacral dimple 1 1 7
carpal bossing 1 1 6
diffuse increased hepatic echogenicity 1 1 6
intestinal nonrotation and pain 1 1 23
cyst in acl 1 1 17
common bile duct dilated 9mm 1 1 6
os acromiale 1 1 20
cystic hygroma 1 1 116
anterior talio fibular 1 1 2
peroneal brevis split 1 1 4
osteitis condensans illi 1 1 3
hyperextension and knee 1 1 71
diaphyseal stress fracture fifth metatarsal 1 1 21
pseudomeningocele 1 1 10
survival rate for recurrent juvenile pilocytic astrocytoma 1 1 8
tracheal narrowing 1 1 24
thrid nerve palsy 1 3 1
plantaris tendon 1 1 18
disnea y tos 1 1 1
susceptibility artifact 1 1 13
susceptibility artifact from mri 1 1 10
spondylisthesis 1 1 2
agenisis of the corpus callosum 1 1 5
meniscus posterior root 1 1 9
perimesencephalic 1 1 10
retoxin 1 1 2
hyronephrosis 1 1 4
deformity of the duodenal bulb 1 1 5
pneumonia bilateral 1 1 46
causes of hypophosphotasia 1 1 4
c4-5 c5-6 disc extrusion 1 1 5
fat replacement of pancreas 1 1 4
fatty pancreas 1 1 19