AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
withdraw from robinul 1 1 2
gastric polyps and crohn's disease 1 1 9
what is a normal serum cortisol levels 1 1 1
facial edema 1 2 3
sores 1 1 1
pain in lower left abdomin 1 1 6
what is low blood pressure 1 1 2
stabbing heel pain 1 1 5
positive ppd 1 1 2
calcification in female breasts 1 1 10
pain relievers 1 1 1
hormone disorders 1 1 1
pmdd 1 2 11
what is a cervix 1 1 3
reyes syndrome 1 1 8
heart valve disease 1 1 1
what are the causes o the chills 1 1 2
adenomyosis 1 1 5
aorta aneurysm thoracic 1 1 1
edema causes 1 1 3
brain injuries 1 1 5
macroglossia 1 1 3
dilantin and lab tests 1 1 5
monitoring phenytoin serum levels 1 1 1
eye artery stroke 1 2 5
medicine for strokes 1 1 1
tingling in hand and around mouth 1 1 1
medical physical 1 1 2
anticholinergics 1 1 1
lactose 1 1 8
causes of orange urine 1 1 4
cold intolerance 1 1 1
epilepsy and brain damage 1 1 1
non hodgkins lymphoma 1 1 9
name brand drugs 1 1 1
health topics 1 1 2
enciclopedia medica en espa±ol 1 1 1
lymph nodes in the armpit 1 1 1
liver hemangioma 1 1 3
cholesterol measurement 1 1 1
normal red blood cell count 1 1 1
second hand smoking 1 1 2
urine output diabetes 1 1 1
parenteral 1 1 5
esophageal varices 1 1 1
congestion in infant 1 1 3
stage 4 bladder cancer metastasis 1 1 1
renal failure caused by bladder cancer 1 2 1
death caused by renal failure 1 1 1
symptoms of renal failure 1 1 1