AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
what causes swelling 1 1 6
flagyl is used for what infections 1 1 3
middle of chest flutter 1 1 1
bowel intestine 1 1 8
bloodshot eyes 1 1 2
giving albuterol inhalation treatments while pregnant 1 1 1
sore throats 1 1 4
amniocentesis 1 1 4
ovarian cancer tests 1 1 6
pap 1 1 10
gluten disease 1 1 5
prescription medicine - ringing in ears 1 1 25
prescription and generic medication 1 1 1
palsy of cranial nerve vi 1 1 8
heat intolerance 1 1 1
small bowel overgrowth 1 1 1
receptive and expressive language disorder 1 1 1
weight gain and heart failure 1 1 1
remicade cause heart failure 1 1 4
sangre en la orina 1 1 3
dwarfism 1 1 5
womans hair loss 1 1 1
blocked carotid artery 1 1 1
national museum of civil war medicine 1 1 3
what is the blood level of a diabetic 1 1 4
leg and back spasms 1 1 10
alzheimer's disease and diagnosis 1 1 3
anesthesia research january 2006 1 1 9
emily dunning barringer 1 1 1
brain deprived of sugar 1 1 9
cocaine headaches 1 1 1
peppermint oil for mints 1 1 10
bontril 1 2 8
medical infections information 1 1 2
infectious bacteria 1 1 3
drug screen test 1 1 5
high alkaline phosphatase 1 1 5
clear liquids for babies 1 1 10
polycystic ovary disease 1 1 3
spinal meningitis 1 1 10
rash under infants eyes 1 1 2
pancreas transplant 1 1 1
pain in legs 1 1 3
problems swallowing 1 1 2
pelvic region cramps 1 1 3
high adult heart rates 1 2 1
lesion 1 1 14
bumps on tongue 1 1 6
how to relax your jaw 1 1 3
lupus episodes 1 1 10