AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
canker sore 3 3 5
glycopyrrolate 3 3 1
tenex 3 3 2
urine ph 3 3 2
flank pain 3 3 1
bladder stones 3 3 2
angina 3 3 9
medical help 3 3 4
hytrin 3 3 2
oral herpes 3 3 1
hepatitis b 3 3 8
hoarseness 3 3 3
anticoagulants 3 3 3
acidosis 3 4 1
circulation 3 3 6
head injuries 3 4 4
tobramycin 3 5 1
ards 3 3 3
finasteride 3 3 2
pulmonary embolism 3 3 3
sular 3 3 1
bloody stools 3 5 1
hospice care 3 3 1
nose 3 5 10
warts 3 3 6
difficulty breathing 3 3 1
diaphragmatic hernia 3 4 2
patent ductus arteriosus 3 4 3
pericardial effusion 3 3 3
ticks 3 3 13
foot 3 3 11
epinephrine 3 3 4
salicylates 3 3 2
heart murmur 3 3 7
tension headaches 3 4 2
tingling hands and feet 3 3 2
amenorrhea 3 3 13
pulmonary hypertension 3 5 5
propafenone 3 4 1
ciclopirox 3 3 6
necrosis 3 3 6
pill 3 3 5
high risk pregnancy 3 3 1
mupirocin 3 3 4
moxifloxacin 3 3 1
losartan 3 3 3
post traumatic stress 3 3 4
urine color 3 3 1
tingling in hands and feet 3 3 2
mitral valve 3 4 1