AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
what causes low blood pressure 2 2 2
anesthesia 2 2 1
blastomycosis 2 3 7
radon 2 5 10
pictures of breast cancer 2 2 5
heavy menstrual flow 2 2 5
burn care 2 2 2
osteopath 2 2 5
salsalate 2 2 1
calcification 2 2 3
oleander plant 2 2 5
tennis elbow 2 2 15
bells palsy 2 2 6
hot tub folliculitis 2 2 1
tingling feet 2 3 3
misoprostol 2 2 2
chest x-ray 2 2 7
duodenum 2 2 5
cefazolin 2 2 1
thrombosis 2 2 4
heart disease diet 2 2 1
ldh 2 2 1
bloody urine 2 2 1
prescription drug info 2 2 2
stools 2 3 9
backpain 2 2 3
bisacodyl 2 2 1
asthma and children 2 2 1
anus 2 2 9
kegel exercises 2 2 6
permethrin 2 2 9
premature ovarian failure 2 2 3
painful lump on testicle 2 2 1
infant development 2 2 8
tb tine test 2 2 1
delirium tremors 2 2 1
diverticula 2 2 3
eyelid twitch 2 2 1
tingling in arms and legs 2 2 1
herpes simplex 1 2 2 4
blood pressure and normal 2 2 3
staph 2 2 4
numbness in arms 2 2 2
herpes labialis 2 2 1
dry skin 2 2 1
arteriogram 2 3 1
tularemia 2 2 4
pulmonary edema 2 2 1
lyme disease treatment 2 2 1
clay colored stools 2 2 1