AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
clinical trials for leg cramps 1 1 1
icds 1 1 3
definition of e coli 1 1 7
lab test 1 1 2
fluid around the heart 1 1 4
gentian-violet solution 1 1 3
dying 1 1 10
antibiotics list 1 1 4
multiple infarct dementia 1 1 1
seizure disorders in childhood 1 1 2
what is typhus 1 1 2
vicodin physical description 1 1 5
lymph node swelling by the groin area 1 1 10
nervous system 1 1 10
brain surgery 1 1 2
anatomy of the heart 1 1 23
fibroadenoma 1 1 10
cataract surgery 1 1 17
hepatitis c incubation 1 1 12
kaolin pectin 1 3 2
cervical lesions 1 1 10
nail.care 1 1 4
http high blood pressure.net 1 1 5
oral cavity cancer pictures 1 1 3
leflunomide 1 1 5
fingers numb tingling 1 1 1
dizzy causes 1 1 2
sinus dizzy 1 1 5
ccbc library 1 1 4
pink eyes 1 1 16
burning aching pain 1 4 9
pain in leg 1 1 7
thighs pain 1 2 1
myositis 1 3 3
pain go away rest 1 1 4
decreased lymphocytes 1 1 2
heart murmur what it means 1 1 5
cortisol levels 1 1 1
sugar glucose levels 1 1 3
lomustine 1 1 2
symptoms aortic aneurysm 1 1 2
internal carotid artery 1 1 3
abdominal aortic aneurysm symptoms 1 1 1
thoracic aorta aneurysm symptoms 1 1 6
striae. 1 1 1
lymph nodes back of neck 1 1 2
symptoms creutzfeldt-jakob disease 1 1 3
infectious rash neck and face 1 2 22
diagnosis of kidney disease 1 1 1
radiofrequencyablation 1 1 40