| Queries | Unique users![]() |
Referrers![]() |
Average Click Position![]() |
|
|---|---|---|---|---|
| ejection fraction | 2 | 2 | 13 | |
| jcaho triage | 1 | 1 | 82 | |
| heart ejection fraction | 1 | 1 | 11 | |
| perforated appendix | 1 | 1 | 5 | |
| incidence prevalence of upper respiratory infections | 1 | 2 | 2 | |
| myomectomy vaginal birth | 1 | 1 | 4 | |
| colonoscopy procedures | 1 | 1 | 6 | |
| postoperative hematoma | 1 | 2 | 2 | |
| breast cancer percentage | 1 | 1 | 3 | |
| incidence of colonoscopy | 1 | 1 | 9 | |
| stanford abdominal aortic repair | 1 | 1 | 8 | |
| hip fracture | 1 | 1 | 48 | |
| measures for accountability health care | 1 | 1 | 2 | |
| core measures and stroke | 1 | 1 | 11 | |
| stroke and core measures | 1 | 1 | 7 | |
| complications from anesthesia | 1 | 1 | 4 | |
| arm sites for venipuncture | 1 | 1 | 32 | |
| light meal preparation | 1 | 1 | 1 | |
| surgical hematoma | 1 | 1 | 2 | |
| complications of anesthesia | 1 | 1 | 4 | |
![]() |
||||