AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
doe avedon 2 2 2
take the lead 2 2 5
anna nicole skyscraper 2 2 3
lord of the rings 2 3 37
jackie titone 2 2 5
entertaining mr. sloane 2 2 2
i walk the line 2 2 2
suzanne douglas 2 2 1
the world the flesh and the devil 2 2 3
blood in blood out 2 2 10
pretty maids las vegas 2 2 1
broken flowers 2 3 4
the ten commandments movie 2 2 8
american idol reviews 2 2 3
art school confidential 2 2 4
joyce hyser 2 2 4
katharine towne 2 2 7
dylan sprouse 2 2 10
rosario dawson 2 2 9
playboy girls 2 2 6
dress up games 2 2 64
jack dodson 2 2 5
donnie darko 2 2 7
kevin peter hall 2 2 5
ghetto brawls 2 2 2
kellita smith 2 2 7
kalamazoo gazette 2 2 7
lego rock 2 2 10
fantastic 4 2 2 6
tom nissen 2 2 3
poseidon movie reviews 2 11 9
julie bowen 2 2 8
angela leslie 2 2 1
rotton tomatoes.com 2 2 1
reba mcintire 2 2 3
pandora's box trois 2 3 2
lisa eilbacher 2 2 7
dana barron 2 2 3
michael landon jr. 2 2 3
jeff stryker 2 2 10
cillian murphy 2 2 4
napoleon dynamite 2 2 10
russell wong 2 3 9
matrix pics 2 3 2
16 blocks 2 2 5
ryan reynolds 2 2 11
night watch 2 2 8
vanilla sky 2 2 5
carmen electra playboy 2 2 7
mall of america tycoon cheats 2 2 2