AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
mollusks 4 7 1
enceladus 3 3 10
pictures of constellations 3 3 2
reef fish 2 2 2
sea 2 2 2
sponges 1 1 4
sea worms 1 1 1
sea sponges 1 1 2
giant tube worms 1 1 1
deimos distance from saturn 1 1 5
www.seasky.corg 1 1 1
what spacecraft first landed on the moon 1 1 1
sky 1 1 5
trunkfish 1 1 14
www.seasky.org 1 1 1
when is pisces visible and why 1 1 3
pisces visible november and why 1 1 3
constellations used in mythology 1 1 10
life cycle of a star the size of the sun 1 1 7
chillers for fish tanks 1 1 127
ursa minor drawing 1 1 7
rays 1 1 9
astronomy publications 1 1 1
curing natural sponges 1 1 9
nautilus 1 1 60
crustaceans 1 1 1
full moon dates for 2006 central time 1 1 6
mesopelagic ocean layer 1 1 4
chambered nautilus 1 1 3
aquarium products 1 1 24
what constellation represents children 1 1 2
echinoderms 1 1 4
yellow nudibranch 1 1 2
ocean rays 1 1 1
prominent constellation in the south in september 1 1 3
gulper eel 1 1 1
july 2006 full moon 1 1 4
camouflage in coral reef fish 1 1 6
sea creatures.com 1 1 6
hatchetfish 1 1 3
chamber nautilus 1 1 1
levels of the ocean 1 1 1
viperfish 1 1 1
weird fish.com 1 1 8
tube worms 1 1 1
aquarium supplies 1 1 32
ocean twilight zone 1 1 8
what's the degrees in constellation leo 1 1 2