AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
whipping 2 2 1
studs turkel 2 2 2
william lloyd garrison 2 2 3
lincoln steffens 2 2 1
big bertha 2 2 2
king george iii 2 3 3
peter stuyvesant 2 2 6
ok corral 2 2 4
iron cross 2 4 6
radical republicans 2 3 1
victoria woodhull 2 2 4
roosevelt's new deal 2 5 7
john wesley 2 2 19
trench foot 2 2 1
josef stalin 2 2 3
black panthers 2 2 4
james chadwick 2 2 9
freedom riders 2 3 3
karl marx 2 2 8
joseph walker 2 2 1
british history 2 3 3
erwin rommel 2 2 1
phillis wheatly 2 2 1
mary church terrell 2 2 3
clay shaw 2 2 8
slave ships 2 2 2
grenades 2 2 8
irish immigration 2 2 3
george stephenson 2 2 1
woodrow wilson 2 2 10
william the conqueror 2 2 4
joe mccarthy 2 2 1
frances perkins 2 2 2
robert dudley 2 2 4
treaty of versailles 2 2 2
who started the underground railroad 2 3 1
benito mussolini 2 2 6
rosenberg trial 2 2 4
richard goodwin 2 2 2
studs terkel 2 2 5
dorothy kilgallen 2 3 2
edward iv 2 2 6
jeb stuart 2 3 15
yalta conference 2 2 3
mussolini 2 2 7
vera brittain 2 2 1
hitlers youth 2 2 5
spartacus 2 3 1
jeanette rankin 2 2 1
john f kennedy 2 4 33