AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
- 2 4 8
tom tom gps 2 2 3
hand held gps 1 2 1
lowranceiway350c 1 2 1
garmin bean bag mounts 1 1 3
laptop computers with gps 1 2 3
garmin gps in europe 1 2 5
magellan in europe 1 1 3
tigergps 1 1 1
hand held gps unit 1 1 1
lowrance lcx-111c hd 1 1 3
lowrance globalmap baja offroad gps 1 1 3
navman tracker 1 1 6
skimmer transducer 1 1 1
lowrance iway 500 1 1 3
www.tigergps.com 1 2 1
tomtomgo510 1 1 5
baja atv's 1 1 76
nauticpath usa marine electronic charts 1 1 1
baxter mo 1 1 10
magellan gps 1 1 8
pda gps ipaq 1 1 4
lake congamond ma 1 1 16
garmin city navigator north america 1 1 5
magellan roadmate 700 1 1 24
navionics great lakes west 1 1 8
garmin 172 gps 1 1 1
lowrance globalmap 4800m 1 1 3
tiger gps 1 3 1
gps winnipeg river lake of the woods 1 2 7