AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
sean faris 3 3 7
ryan seacrest 3 4 7
george eads 3 4 6
norma vally 3 4 9
ruth warrick 3 3 3
robert culp 3 3 3
paula trickey 3 4 5
john amos 3 4 6
evan farmer 3 3 4
david groh 3 4 3
john krasinski 3 4 3
most haunted 3 3 6
columbo 3 4 3
jenn rivell 3 3 8
oprah tv show 3 3 2
young blades 3 4 2
americas most talented kids 3 4 1
tv show conviction 3 3 1
the shield tv 3 4 1
michael trevino 3 3 2
life with derek 3 3 1
wife swap 3 3 6
24 pictures 3 5 1
sanaa latham 3 4 2
eric bischoff 3 3 6
the shield 3 3 12
cast of 24 3 7 1
chandra wilson 3 3 2
nip tuck new season 3 3 1
new tv shows 3 3 1
eric dane 3 4 2
west wing 3 3 7
csi tv show 3 4 1
brock lesner 3 4 1
jay jay the jet plane 3 3 8
bradford dillman 3 3 6
heidi hawking 3 3 16
julianna margulies 3 3 6
grace under fire 3 4 3
insider tv show 3 5 5
american dreams 3 3 2
virginia williams 3 3 2
sara rue 3 3 6
that 70s show 3 3 3
alex breckenridge 3 3 1
nashvillestar2006.com 3 4 8
zora andrich 3 4 6
what not to wear tv show 3 3 1
richard widmark 3 4 10
bernie mac 3 3 8