| Queries | Unique users![]() |
Referrers![]() |
Average Click Position![]() |
|
|---|---|---|---|---|
| www.wics tv.com | 1 | 1 | 1 | |
| wreg.com in erie pa | 1 | 1 | 10 | |
| www.wgtwtv48.com | 1 | 1 | 2 | |
| emeril.food | 1 | 1 | 61 | |
| wtmj 4.com | 1 | 1 | 8 | |
| www.wgal tv.com | 1 | 1 | 4 | |
| time warner cable and interconnect and columbus | 1 | 1 | 6 | |
| comcast spotlight and miami and bright house and adelphia | 1 | 1 | 7 | |
| tvb | 1 | 1 | 1 | |
| interconnect universe estimates | 1 | 1 | 2 | |
| post-newsweek stations inc | 1 | 1 | 2 | |
![]() |
||||