AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
lupus and chicken pox 1 1 1
is it normal for a lipoma to be an inch 1 1 1
pediatric sleep disorders 1 1 4
hashimoto s thyroiditis 1 1 8
wisdom teeth symptoms 1 1 2
lung staple surgery 1 1 9
drawing blood 1 1 8
kidney transplant cost 1 1 2
muscleweakness 1 1 55
migraines without headaches 1 2 2
b 2 vitamin headaches 1 1 1
erectile dysfunction pump 1 1 8
mild lupus 1 1 6
what causes focal seizures 1 1 6
s-adenosylmethionine 1 1 2
over the counter medications for herpes 1 1 3
tracheostomy 1 1 35
informacion de pediculosis 1 1 1
quality of hearing aids 1 1 9
clonidine 1 1 25
westhroid 1 1 10
fertility in males 1 1 2
severe burns 1 1 9
cracking popping lower back 1 1 7
eye pain 1 1 8
islet tumor 1 1 2
disseminated lupus 1 1 5
placenta delivery 1 1 4
university of maryland specialty hospital 1 1 1
maternal fetal medicine in rockville md 1 1 1
gallbladder 1 1 25
ginger capsules 1 2 3
liver virus 1 1 1
echogenic heart 1 1 43
toprol for mitral valve prolapse 1 1 9
ventral hernia repair 1 1 3
cancer lett.1998 1 1 7
central maryland rehab center 1 1 1
amenorrhea and adolescence 1 1 8
cfs and homeopathy 1 1 11
antidepressants for fibromyalgia 1 1 10
tenex and adhd 1 1 25
surgical procedure for removing a cyst on the cerebellum 1 1 10
brain tumor ependymoma 1 1 2
positive alternative to destructive and dangerous shock trauma baltimore 1 1 1
university of maryland family medicine 1 1 1
ear pinning 1 1 5
nausea 1 1 10
negative pressure in eardrum 1 1 8
ear anatomy and um 1 1 2