AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
usa today 254 532 1
usatoday 139 276 1
- 85 101 1
usatoday.com 60 93 1
june carter cash 45 45 4
flight tracker 43 72 6
june carter 34 36 4
www.usatoday.com 30 46 1
mesotherapy 22 22 2
sports 19 21 4
wikipedia 18 18 4
usa today.com 16 18 1
lotteries 15 22 1
joakim noah 15 16 3
nfl 14 24 6
www.usatoday 13 17 1
enzyte 12 14 2
larry king 11 12 3
usa today sports 11 20 1
high school musical 11 13 6
lottery results 9 13 4
hanso 8 10 2
preschooltime.com 8 10 2
usa today newspaper 8 9 1
john carter cash 8 8 3
my space 8 8 17
bob woodruff 7 7 7
fortune 500 7 7 2
fortune 500 companies 7 7 1
x-men 3 7 8 7
citgo 7 7 8
crossword puzzles 7 27 7
florida lottery numbers 6 7 5
baseball america 6 7 2
aol phone 6 6 1
deal or no deal 6 6 10
aol broadband 6 6 7
usa 6 14 1
he's just not that into you 6 6 3
immigration bill 6 6 2
barometric pressure 6 6 2
tornadoes 6 6 8
news 6 6 10
candice parker 6 7 1
computer ratings 6 6 2
weather almanac 6 6 2
toyota yaris 6 6 9
jeffrey dean morgan 5 6 9
star jones 5 5 10
www.jeopardy.com 5 5 8