AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
jeffrey osborne 2 4 1
gaither vocal band 2 2 2
terrence trent darby 2 2 3
vh1soul 2 3 1
watch metallica one video 2 2 10
bill withers 2 2 5
will smith biography 2 2 2
ac dc albums 2 3 3
youngbloodz 2 2 5
amel larrieux 2 2 6
cold play 2 2 9
where are they now 2 2 2
kottonmouth kings 2 3 4
debarge 2 2 2
vh1 100 greatest hard rockers 2 2 1
wild cherry 2 2 3
brett scallions 2 2 4
ying yang twins 2 2 6
flavor of love on vh1 2 2 1
greatest one hit wonders 2 3 1
new kids on the block 2 2 4
aldo nova 2 3 1
surreal world 2 2 4
jimmy hendrix 2 2 4
al green 2 2 6
a tribe called quest 2 2 3
chaka khan 2 2 3
casting calls 2 2 6
alejandro sanz 2 2 1
johnny cash biography 2 2 3
janet jackson news 2 2 2
ashlee simpson tour 2 2 1
crosby stills nash and young 2 2 4
hoopz from flavor of love 2 3 2
mary j blige tour 2 2 4
larry graham 2 2 1
montell jordan albums 1 1 3
toys toys 1 1 8
divas 1 1 7
stevie van zandt 1 1 9
www.vh1.com.vspot 1 1 1
carlos santana biography 1 1 1
ministry tour 1 1 5
playboytv 1 1 68
ratt live in a box 1 1 6
sonny and cher 1 1 8
the movie proof 1 1 2
candlebox band 1 1 6
www.booty talks.com 1 1 3
listen to songs by monica 1 1 1