AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
cmt.com 1 1 80
eureka ez kleen electric brooms 1 4 5
www.eureka ez clean stick vacuum 1 1 10
eureka stick vacuums 1 1 5
parthanon 1 1 5
blue rhino propane tanks 1 1 13
ac dc tv 1 2 3
wood gym sets for kids 1 1 8
tents for 10 people 1 1 3
wal mart tires 1 1 1
fitness stores 1 1 1
in the mix soundtrack 1 1 5
easy inexpensive crafts for kids 1 1 15
wal mart prepaid phones 1 1 1
serenity bed linens 1 1 3
walmart dehumidifiers 1 1 1
rap music top 20 1 1 5
adult coloring books 1 1 3
santa fe express train 1 1 1
preschool block table 1 1 5
virgin mobile prepaid cellphones 1 1 1
first years toilet training system 1 1 1
doll furniture 1 1 86
cancel wal-mart internet 1 1 1
-mart.comhttp 1 1 1
little tikes deluxe convertible 1 1 1
disney princess nursery 1 1 7
shoe organizers 1 1 84
department stores credit 1 1 1
http www.walmart.com giftregistry 1 1 1
humidifiers crane walmart 1 3 2
netscape internet isp 1 1 1
motorola h500 pink bluetooth headset 1 1 3
eureka enviro steamer 1 1 9
www.walmart.triaddigital.com 1 2 1
crosscrunch.com 1 1 4
control panel patterns from star trek 1 1 10
portable hammock 1 1 14
compaq presario 3200 1 1 9
hp 1510v 1 1 1
lexmark p4350 all in one printer 1 1 1
10kt gold earrings 1 1 8
plus size smocked babydoll tops in large sizes 1 1 6
smocked babydoll tops in plus sizes 1 2 5
pit road pets 1 1 9
spyder xtra acs 1 1 4
vocabulary builder 1 1 127
vogue leopard print border 1 1 5
dragonball z games 1 1 15
walmart and contact lens 1 1 1