AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
nate berkus 2 4 9
arthur ashe 2 2 10
presidents on money 2 2 1
elizabeth smart 2 3 9
lenahorne 2 2 1
amy lee 2 3 43
daisy duke 2 2 7
princess caroline 2 2 1
al haig 2 3 1
sports illustrated 2 2 5
gabor 2 2 2
famous autopsy 2 2 2
charles nelson reilly 2 2 3
caroline kennedy 2 2 3
saddam hussein 2 3 4
donald trump 2 2 8
lena horn 2 2 1
who2 2 3 1
bill bixby 2 2 7
homer plessy 2 2 1
bam margera 2 2 6
martha washington 2 2 11
cheryl tiegs 2 2 7
elin woods 2 2 4
lauren hutton 2 2 5
spike lee 2 3 6
yukio mishima 2 2 9
susan powter 2 2 4
richard dawson 2 2 4
nat turner 2 2 23
who2.com 2 18 1
george p. bush 2 3 1
victorias secret models 2 4 1
jackie kennedy 2 3 10
huey newton 2 2 4
carol channing 2 2 3
chad everett 1 1 4
famous people born in maryland 1 2 2
famous people born in new jersey 1 1 2
louisvuitton 1 2 7
jack ruby 1 1 10
nikkigiovanni 1 2 5
car crash deaths on film 1 1 6
joe namath 1 1 24
hilaryswank 1 1 9
j.k. rowling 1 1 31
parker and hart strips 1 1 5
emma watson profile 1 1 1
al scales reynolds 1 1 3
david caruso 1 1 7