Queries | Unique users![]() |
Referrers![]() |
Average Click Position![]() |
|
---|---|---|---|---|
harry james meadowbrook | 1 | 1 | 2 | |
linda presgrave | 1 | 1 | 6 | |
big rock candy mountain burl ives | 1 | 1 | 76 | |
records music | 1 | 1 | 7 | |
ada moore | 1 | 1 | 11 | |
outlaws of the west | 1 | 1 | 14 | |
johnny long band in a shanty in old shanty town | 1 | 1 | 20 | |
johnny long band | 1 | 2 | 9 | |
dippermouth blues | 1 | 1 | 8 | |
apache sonny james | 1 | 1 | 3 | |
duane pate | 1 | 1 | 11 | |
v-disc big band | 1 | 1 | 4 | |
felipe lamoglia | 1 | 1 | 15 | |
the five keys dream on | 1 | 1 | 1 | |
nelson riddle white on white | 1 | 1 | 3 | |
buddy rich | 1 | 1 | 55 | |
- | 1 | 1 | 3 | |
funupsmanship | 1 | 1 | 5 | |
stephen dibonaventura | 1 | 1 | 12 | |
r&b duets | 1 | 1 | 1 | |
songs from hawaii | 1 | 1 | 50 | |
tuesday's in chinatown and andy bey | 1 | 1 | 13 | |
herb alpert lost treasures | 1 | 1 | 24 | |
glovesville newyork | 1 | 1 | 5 | |
![]() |