AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
allergic reaction skin rashes 1 1 8
rapid shallow breathing 1 1 4
lymphedema statistics 1 2 8
missed breast cancer malpractice 1 1 12
nonfasting glucose 1 1 1
stomache ache 1 1 2
lung sarcoma 1 1 8
leg sarcoma 1 1 9
numb pinky finger 1 2 3
numb thigh 1 1 1
foot rashes 1 1 4
herpes treatments 1 1 10
knee clicking 1 1 1
symptoms of eye disease 1 1 4
stomachache 1 1 1
upset stomach and nausea 1 1 3
upset stomach nausea 1 1 6
nausea upset stomach 1 2 3
moniliasis 1 1 1
parotiditis 1 1 2
urine smell 1 1 2
taste loss 1 1 1
types of stomach cancer 1 1 4
scabies skin rash 1 1 2
incidence of depression 1 1 1
conditions of the eye 1 1 8
sore arm 1 1 1
immune suppression and hodgkins disease 1 1 2
shingles and lung infections post hodgkins disease 1 1 3
rash on the elbows 1 1 1
elbow rash 1 1 1
white sore in mouth 1 1 3
thyroid disorders 1 1 5
genital ulcers 1 1 1
death in childbirth 1 2 2
psoriatic arthritis 1 1 20
leg feeling loss 1 1 3
neuropathy 1 1 55
what causes pain during a period 1 1 1
signs of anoxia 1 1 1
swollen eyelids 1 2 1
anorexic weight loss 1 1 10
red bumps on skin 1 1 1
cervical cancer vaginal discharge 1 2 7
allergies - itching 1 1 1
right side pain near bladder 1 1 5
knee gout 1 1 5
anemia and shortness of breath 1 1 1
ehlers-danlos syndrome 1 1 24
white wolf parkinson 1 1 1