AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
bitter mouth 1 1 1
what is cystocele and symptoms 1 1 1
benign tumor 1 1 5
skipping heart beats 1 1 3
end stage liver disease 1 1 1
night cough 1 1 1
bleeding throat 1 1 5
skin papules 1 1 1
causes of brain atrophy 1 1 1
poor self esteem 1 1 2
occipital bone pain 1 1 21
facial seizures tics 1 2 5
yellowjack 1 1 18
cerebral anoxia 1 1 7
what causes green stools 1 2 1
diabetic hyperosmolar syndrome 1 2 8
what are signs of arthritis 1 1 7
cystic ovaries 1 1 16
diabetes and dehydration 1 1 1
nails clubbing 1 1 6
neck symptoms 1 1 1
frozen shoulder 1 1 13
petite mal seizure 1 1 5
dry skin elbows 1 1 15
chronic hypoglycemia 1 1 1
what is hypokalemia 1 1 6
heel pain joint pain head ache 1 1 3
doctors for myasthenia gravis 1 2 2
shoulder pain arm tingling 1 1 1
exostosis 1 1 25
postnasal drip 1 1 2
peyronie's disease 1 1 9
hsv 1 1 1 25
pain on right side of body 1 1 1
pain in the eye 1 1 1
lower stomach pain on left side 1 1 1
causes of autism 1 1 13
genital cancer 1 1 3
fever and cold 1 1 1
flu and symptoms 1 1 1
causes of leg weakness 1 1 1
lower back pain sharp pain between shoulder blades 1 1 4
spinal fluid 1 1 20
diabetes headaches 1 1 1
e-coli food poisoning 1 1 2
signs and symptoms of hodgkins disease 1 1 7
symptoms of kidney cysts 1 1 1
heartbeat high 1 1 4
gastrointestinal problems 1 1 2
pain in testicle 1 1 3