AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
running nose during teething 1 1 1
who are underweight 1 1 2
coughing up yellow green sputum 1 1 1
lung problems 1 1 1
granulomatous disease 1 1 10
male libido 1 1 3
pharyngitis 1 2 12
native american elderly 1 1 13
tongue conditions 1 1 2
cysts on kidney 1 1 8
aches in my legs 1 1 7
petechiae 1 1 6
trench mouth 1 1 7
mouth infections 1 1 1
vincent's acute ulcerative gingivitis 1 1 3
herpetic gingivostomatitis 1 1 7
stomach blockage 1 1 1
ultrasound of neck 1 1 1
h polyuria 1 1 3
shoulder and left arm pain 1 1 8
puffy eye 1 1 1
fingernail conditions 1 1 1
causes thrombosis 1 2 1
eating disorders complications 1 1 3
liver problems symptoms 1 1 1
cysts liver 1 1 4
when is dye used in mri test on the brain 1 1 12
palpitation 1 1 10
heart pounding 1 1 2
burning sensation in lower leg 1 1 4
pleural fibrosis 1 1 8
leg rash cause 1 2 1
disciplining gifted children 1 1 18
hook worm 1 1 5
symptoms of nerve problems 1 1 1
all known symptoms of sleep apnea 1 2 1
all known symptoms of dementia 1 1 9
ear wax buildup 1 1 6
tingling thighs 1 1 6
cramping upper right quadrant 1 1 1
symptoms mononucleosis 1 1 3
tests ibs 1 1 1
grave disease 1 1 10
picture of ganglion cyst 1 1 10
foot problems sore toe joint 1 1 10
diseases in jamaica 1 1 5
causes of lupus 1 1 1
benign prostate 1 1 2
pancreatic cancer and survival rates 1 1 1
dry cough disease 1 1 1