AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
1960's trends 1 5 1 http://history.enotes.com
1960's trivia 1 8 1 http://www.funtrivia.com
1960's tv news 1 1 0
1960's tv show hits 1 1 1 http://www.classic-tv.com
1960's tv show the mod squad 1 2 4 http://www.chezgrae.com
1960's tv shows 1 3 2 http://www.amug.org
1960's tv trivia 1 1 2 http://www.funtrivia.com
1960's van club 1 1 0
1960's vintage porn 1 4 3 http://gaywrestlingallery.globalfight.com
1960's vs 1970's 1 1 0
1960's wagon wheel light fixtures 1 1 2 http://home.search.ebay.com
1960's wardrobe 1 2 1 http://decadesvintage.com
1960's western televison show 1 1 0
1960's wheel horse lawn and garden tractors 1 3 2 http://www.angelfire.com
1960's wigs 1 4 1 http://www.broadwaywigs.com
1960's women's lib music 1 2 0
1960's wrap around ring 1 2 0
1960's-90's indonesian president 1 2 0
1960'santiquetrucks.com 1 1 0