AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
channel 7 eye witness news 2 3 2 http://abclocal.go.com
channel 7 news abc 2 2 0
channel 7 news buffalo ny 2 2 1 http://www.wkbw.com
channel 7 news.com 2 3 1 http://www.wjla.com
channel 7 news new york 2 4 0
channel 8 indiana 2 4 1 http://www.wishtv.com
channel 8 news richmond va 2 3 1 http://www.wric.com
channel 8 news in tulsa 2 2 1 http://www.ktul.com
channel 12 providence 2 5 1 http://www.wpri.com
channel 8 news tampa 2 2 1 http://www.wfla.com
channel 8 tampa 2 5 1 http://www.wfla.com
channel 8 news san diego 2 2 1 http://www.kfmb.com
channel 8 las vegas 2 2 1 http://www.klas-tv.com
channel 7 news la 2 2 1 http://www.wjla.com
channel 6 tulsa 2 3 1 http://www.kotv.com
channel 13 news florida 2 2 1 http://www.cfn13.com
channel 9 tv 2 3 0
channel 9 news nj 2 2 1 http://www.upn9.com
channel 9 manchester nh 2 5 1 http://www.thewmurchannel.com
channel chooser 2 3 1 http://www.channelchooser.com
channel eyewear 2 2 4 http://www.shades-of-time.co.uk
channel 12 westchester 2 2 1 http://www.news12.com
channel com 2 3 0
channel cincinnati 2 3 1 http://www.channelcincinnati.com
channel 9.com 2 2 1 http://www.newschannel9.com
channel 9 health fair 2 2 2 http://www.9healthfair.org
channel 12 wjtv 2 2 1 http://www.wjtv.com
channel five news boston 2 2 1 http://www.thebostonchannel.com
channel lock 2 2 1 http://www.channellock.com
channel listings 2 5 1 http://tvlistings.zap2it.com
channel letter signs 2 5 2 http://www.neoncentral.com
channel master editor 2 3 3 http://www.turkeyforum.com
channel markers 2 7 1 http://www.auxetrain.org
channel jewlery 2 2 9 http://www.exn.ca
channel 9 denver 2 7 2 http://www.thedenverchannel.com
channel one news 2 2 10 http://www.imdb.com
channel vision 2 2 1 http://www.channelvision.com
channel sign 2 3 1 http://www.generaldesignsign.com
channel10 philadelphia 2 2 1 http://www.nbc10.com
channel11news 2 2 0
channel10localnews.com 2 2 0
channel.aol.com 2 2 0
channel oklahoma 2 3 1 http://www.channeloklahoma.com
channel4actionnews 2 4 1 http://www.dropwatch.com
channel3.com 2 2 1 http://www.channel3.com
channel nine news chattanooga 2 9 1 http://www.newschannel9.com
channel 9 cincinnati 2 3 1 http://www.wcpo.com
channel5news.com 2 2 0
channel 9 albany ny 2 4 1 http://www.capitalnews9.com
channel 13 memphis 2 4 1 http://www.fox13whbq.com