AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
factmonster arcade 1 1 1 http://www.fekids.com
factmonster en espa±ol 1 5 11 http://www.auburn.wednet.edu
factmonster.ccom 1 1 2 http://www.fekids.com
factmonster.colm 1 1 0
factmonster.com presidents 1 1 0
factmonster.net 1 1 0
factmonster.ocm 1 1 0
factmonsters 1 4 1 http://comed.pvusd.k12.az.us
factmorstr.com 1 1 0
factmoster arcaded 1 1 0
factmosters.com 1 1 0
factmounters.com 1 1 0
factmummy.com 1 1 0
factnet.com 1 1 0
factnet.net 1 1 1 http://www.factnet.org
factoangels and deamons 1 1 0
factoid 1 1 4 http://www.wsu.edu
factoid.ru 1 1 0
factoids about the human body 1 2 1 http://www.hevanet.com
factoids about the muscular system 1 3 3 http://www.metrobelle.com
factoids for muscles 1 3 9 http://www.hevanet.com
factonfuel.org 1 1 0
factor 1 1 0
factor - business start ups 1 3 3 http://forum.europa.eu.int
factor 4 and seratonin release essays 1 1 0
factor 4 and serotonin release essays 1 1 0
factor 5 deficency 1 1 0
factor 5 deficiency 1 1 0
factor 5 deficiency of the blood 1 2 2 http://www.fvleiden.org
factor 5 disease 1 1 0
factor 5 leiden 1 1 0
factor 5 leiden mutation 1 1 1 http://www.fvleiden.org
factor 5 liden 1 1 0
factor 5 liden mutation 1 2 1 http://factor-v-leiden-mutation.lowadjustableratemortgage.com
factor 8 1 2 3 http://www.cancerindex.org
factor 8 level 1 2 8 http://portal.aabb.org
factor a quadratic trinomial 1 4 1 http://mathforum.org
factor a third degree expression 1 1 0
factor a third degree polynomial 1 1 1 http://www.themathpage.com
factor a trinomial 1 3 3 http://www.algebrahelp.com
factor accounts receivable private detective 1 1 2 http://www.theforbiddenknowledge.com
factor any biotic or abiotic factor that limits the number of 1 1 3 http://ic.ucsc.edu
factor backig 1 1 0
factor backing 1 2 0
factor by grouping 1 2 3 http://www.math.unt.edu
factor comparison system 1 2 1 http://www.ashworthblack.co.uk
factor derived from platelets 1 1 0
factor difference of squares 1 2 1 http://regentsprep.org
factor direct cellular 1 1 0
factoring polynomial 1 1 0