AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
part 2mycl.cravelyrics.com 1 1 0
part 325 95 wing or the ltw wing 1 1 0
part 35-49088q 2 1 1 1 http://www.psepmarineparts.biz
part 36010 1 1 0
part 4 the green berets 1 1 2 http://www.agilewriter.com
part 4-215c 1 5 8 http://shop.sailnet.com
part 4-400 1 1 0
part 40 cfr 1 1 0
part 41 loan 1 2 1 http://www.banking.state.ny.us
part 4400fi3348a 1 1 0
part 4646 28310662.1141617556277 1 2 0
part 61 faqs 1 2 4 http://www.ameliareid.com
part 61 federal aviation regulations 1 4 1 http://www.flightsimaviation.com
part 77319 1 5 13 http://www.go2marine.com
part 7r6352 1 1 0
part 80010-85a 1 1 0
part 85108 1 1 3 http://www.expansys.com.au
part 88891786 1 1 0
part 92-59328-1 1 1 1 http://www.mercurymarine.com
part a 1 1 9 http://www.ed.gov
part a-101 1 1 0
part amerca 1 4 0
part and ride airport parking 1 1 0
part and view 1 2 0
part and view of deceased 1 3 0
part at kitty and stud's 1 1 0
part availability.asp 1 1 0
part b cost 1 1 0
part b intermediary letter 70-2 1 7 8 http://www.gao.gov
part b medical claims 1 1 2 http://www.medicare.gov
part b news 1 1 6 http://www.wpsic.com
part b-1321 1 1 0
part bakersfield 1 1 0
part book for 72 nova 1 3 0
part buffet menus 1 1 2 http://busycooks.about.com
part c 1 9 45 http://www.health.state.ny.us
part c regulations 1 1 0
part c regulations idea 04 1 1 0
part cd audio 1 1 0
part chair rental l i 1 3 1 http://www.globest.com
part circle sprinklers 1 6 1 http://acutech.trade-india.com
part city.com 1 1 0
part controls 1 1 0
part d drug 1 2 8 http://www.consumerreports.org
part d drug plan 1 4 6 http://www.egyptianaaa.org
part d medicare 1 1 0
part d medicare drug coverage 1 1 0
part d medicare plans 1 1 9 http://www.medicareaide.com
part d plan finder 1 1 0
part d prescription plans 1 2 0