AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
whateverlife.com for everything 1 3 0
whateverlife.com http 1 1 0
whateverlife.com layo 1 3 0
whateverlife.com layouts 1 3 0
whateverlife.com lz 1 1 0
whateverlife.com.3 1 1 0
whateverlife.com8 1 1 0
whateverlife.comf 1 2 0
whateverlife.comh 1 1 0
whateverlife.comhp 1 1 0
whateverlife.comi 1 1 1 http://whateverlife.com
whateverlife.comj 1 1 0
whateverlife.comk 1 1 0
whateverlife.comm 1 1 0
whateverlife.comn 1 3 0
whateverlife.comsort id 1 1 0
whateverlife.comwhateverlifecom 1 1 0
whateverlife.copm 1 1 0
whateverlife.cp 1 1 0
whateverlife.cpm 1 1 0
whateverlife.m 1 1 0
whateverlife.net 1 1 0
whateverlife.om 1 1 0
whateverlife.som 1 1 0
whateverlife.vcom 1 1 0
whateverlifed.com 1 1 0
whateverlifedot.com 1 1 0
whateverlifehttp 1 1 0
whateverlights.com 1 1 0
whateverlise.comhttp 1 1 0
whateverlite.com 1 2 0
whateverlolasays 1 1 0
whatevermylife 1 1 0
whatevermypace.com 1 1 0
whatevername.com 1 1 0
whatevernetwork.com 1 1 0
whatevernetwork.net 1 1 0
whateverpics of washington huskies college football team 1 1 0
whateverplace 1 1 0
whateverquotes.com 1 1 0
whateverscreensavers.com 1 1 0
whateversorks.com 1 1 0
whateverwrks.com 1 1 0
whateveryoulike.com 1 1 0