AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
www.toon town.com 76 158 1 http://play.toontown.com
www.wamucards.com 76 192 1 https://www.wamucards.com/ola/base/login
www.unionpluscard.com 76 148 1 http://www.unionpluscard.com
www.yahoo.coom 76 93 1 http://www.yahoo.com
www.yamaha.com 76 116 1 http://www.yamaha-motor.com
www.wellsfago.com 76 110 1 http://www.wellsfargo.com
www.winterrowd.com 75 179 1 http://www.winterrowd.com
www.google.comk 75 88 1 http://www.google.com
www.games.aol.com 75 109 2 http://games.yahoo.com
www.cheats.com 75 183 1 http://www.cheats.com
www.continental airlines.com 75 136 1 http://www.continental.com
www.jacquielawson.com 75 155 1 http://www.jacquielawson.com
www.lego.com 75 173 1 http://www.lego.com
www.mi 75 88 1 http://www.michigan.gov
www.traderonline.com 75 207 1 http://www.traderonline.com
www.sparknotes.com 75 131 1 http://www.sparknotes.com
www.allegiantair.com 75 122 1 http://www.allegiantair.com
www.netflex.com 75 103 0
www.ncsecu.org 75 180 1 http://www.ncsecu.org
www.otmail.com 75 88 1 http://www.hotmail.com
www.pogo com 75 310 1 http://www.pogo.com
www.principal.com 75 163 1 http://www.principal.com
www.realestate.com 75 136 1 http://www.realestate.com
www.rci.com 75 147 1 http://www.rci.com
www.navyfcu.com 74 97 1 http://www.navyfcu.org
www.myspace. com 74 105 1 http://www.myspace.com
www.paypal 74 113 1 http://www.paypal.com
www.powerball.com 74 183 1 http://www.powerball.com
www.directv 74 96 1 http://www.directv.com
www.deal or no deal.com 74 116 1 http://www.nbc.com
www.ufc.com 74 141 1 http://www.ufc.com
www.upsjobs.com 74 163 1 https://ups.managehr.com/
www.yahoomap.com 74 103 1 http://maps.yahoo.com
www.yshoo.com 74 80 1 http://www.ebgames.com
www.holidayinn.com 74 88 1 http://www.ichotelsgroup.com
www.americangirl.com 74 119 1 http://www.americangirl.com
www.bankofamerica.co 74 97 1 http://www.bankofamerica.com
www.kn.pacbell.com 74 115 1 http://www.kn.pacbell.com
www.spankherhard.com 74 146 0
www.source1one.com 74 126 1 http://www.linkreferral.com
www.sweetpinkmovies.com 74 172 1 http://www.belgianbakeryevent.com
www.treasurydirect.gov 74 158 1 http://www.savingsbonds.gov
www.sconex 74 123 1 http://www.sconex.com
www.toondisney.com 73 164 1 http://psc.disney.go.com
www.rvinet 73 124 8 http://www.online-sweepstakes.com
www.yahoo.comm 73 90 1 http://www.yahoo.com
www.webhostingtroops.com 73 140 0
www.valeriejune.net 73 156 1 http://www.valeriejune.net
www.plasmabeatz.com.com 73 160 1 http://plasmabeatz.com
www.myspace.ccom 73 177 1 http://www.myspace.com