AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
panhypopituitarism 2 2 1
histoplasmosis 2 2 7
toxic shock syndrome 2 2 9
radical neck dissection 2 3 1
black hairy tongue 2 2 4
vulvovaginitis 2 3 1
plastic surgery 2 2 8
orbital cellulitis 2 2 1
non small cell lung cancer 2 2 4
lateral epicondylitis 2 3 2
restraints 2 2 1
epidermolysis bullosa 2 4 2
forearm pain 2 2 7
cellulitis of the ear 2 2 5
arthropathy 2 2 2
prostate cancer pathophysiology 1 1 1
access point crutches 1 1 1
fine needle aspiration 1 1 7
child with goiter 1 1 5
cause of lower eyelid twitching or jumping 1 1 1
advanced treatment for prostate cancer 1 1 1
carcinomatosis meningitis 1 1 1
erectile dysfunction ventricle leak 1 1 3
color of emesis 1 1 26
plantaris tendon 1 3 16
calf injuries 1 1 2
basel cell 1 1 2
rechtschaffen and kales 1 1 2
moh's surgery 1 1 7
sternoclavicular 1 2 1
ischemic small bowel ileus 1 1 1
huntington s chorea 1 1 3
hemophilia type a 1 1 1
inflammation of the ciliary sweat gland 1 1 24
iliotibial tract 1 1 7
medication for graves disease 1 1 6
fordyce glands 1 1 5
fetus bpd 1 1 10
fetus weight 1 1 1
physical therapy cellulitis treatment 1 1 19
motor vehicle accidents and inguinal hernia injuries 1 1 28
superficial keratectomy diamond burr 1 1 7
lumbar compression fracture 1 1 1
recurrent corneal erosion 1 2 6
tropical sprue 1 1 3
3 weeks after lumbar spinal fusion with hardware 1 1 64
sports medicine articles 1 1 3
riboflavin cause false negative drug test 1 1 27
onychomycosis 1 1 4
complications from brown recluse spider bite 1 1 1