AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
diagnosis disseminated intravascular coagulation 1 1 1
siadh 1 1 6
medical photos dic 1 2 3
images of dic patients 1 2 4
disseminated intravascular coagulopathy 1 2 1
endometrial adenocarcinoma 1 1 5
2nd level sprain 1 1 3
medial 1 1 9
pediatric intestinal obstructions 1 2 4
hilar lymph nodes 1 2 2
graft vs. host disease 1 2 6
rectocele formation 1 1 1
wedge resection lung 1 1 8
quadriceps 1 1 10
bilateral medial medullary syndrome 1 1 10
mexico spider bite 1 1 44
neonatal lupus 1 1 1
acute angle closure glaucoma 1 1 1
lupus 1 1 62
burns thermal chemical inhalation 1 1 2
optic neuropathy 1 1 1
congenital petrous apex cholesteatoma 1 1 5
pictures of epidermoid cysts 1 1 5
epidermoid cysts 1 2 4
how to remove cocaine from system 1 1 18
venous insufficiency in breasts 1 1 22
viral colitis 1 1 5
malignant glomus tumor 1 1 2
1987 kawasaki 305 1 1 36
thrombophlebitis 1 1 4
hematoma in lungs caused by lung disease 1 2 3
biliary obstruction 1 1 1
testicular cellulitis 1 1 3
ischemic colon 1 1 9
myeloproliferative disease 1 1 1
define contralateral nephrectomy 1 1 2
a fever with a bowel obstruction 1 1 1
beriberi 1 1 1
cervical degenerative spine disease 1 1 6
zoster sine herpete 1 1 1
cervical spine torticollis 1 1 4
what is brown sequard syndrome 1 4 1
pediatric oral hydration 1 1 5
serratia 1 1 1
causes torticollis 1 1 3
endometrial stripe 1 2 3
primary lateral sclerosis juvenile 1 1 4
hangnail surgically removed 1 1 2
gastric wall thickness due to limited distension 1 1 10
median nerve injury 1 1 50