AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
pancreatitis 2 2 14
cea test 2 2 1
iron levels 2 2 2
elevated white blood count 2 2 1
electrolyte panel 2 3 1
bnp 2 3 10
glucose testing 2 2 1
liver panel 2 3 1
ama testing 2 6 1
what is hematocrit 2 3 2
a g ratio 2 2 1
alt sgpt 2 2 1
malnutrition 2 2 35
bmp test 2 2 1
t4 2 2 2
what is ferritin 2 2 2
elevated prolactin levels 2 3 4
urine culture 2 2 1
rdw in blood test 2 3 2
estrogen levels 2 4 1
low blood sugar 2 2 6
bun test 2 2 1
tibc 2 2 2
lab test results 2 2 1
uti 2 2 15
septic arthritis 2 2 4
calcium test 2 2 1
glucose test 2 2 1
blood glucose testing 2 2 1
c.diff 2 2 4
tb test results 2 2 1
ammonia levels 2 2 3
sed rate 2 2 7
what does a low tsh indicate 2 2 1
ana test 2 2 1
high calcium 2 2 1
tsh thyroid 2 2 1
sodium requirements 2 2 1
squamous epithelial cells in urine 1 1 7
how long strep throat lasts 1 1 5
creatine kinase 1 1 2
growth hormone stimulation test 1 1 2
high sensitivity crp 1 1 1
what should progesterone level be in pregnancy 1 1 6
low glucose 1 1 1
pulse rate good 1 1 4
testing for parasitic worms 1 1 1
rheumatoid arthritis 1 1 41
urinalysis results 1 1 1
malnutrition during pregnancy 1 1 1