AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
what does protein in urine mean 1 1 8
inoperable pancreatic cancer 1 1 7
sickle cell anemia 1 1 22
what does a positive ana mean 1 1 2
red blood count 1 1 4
high blood calcium levels 1 1 6
blood iron 1 1 3
low blood iron test 1 1 1
signs active tuberculosis 1 1 4
lab test ana 1 1 1
immune system disorder 1 2 5
cbc differential 1 2 2
normal bun and creatine levels 1 1 8
thrombocythemia low hdl 1 1 15
cancer blood tests 1 1 26
alp level 1 1 1
at home test for liver 1 1 1
uti estrogen 1 1 71
urine protein 1 1 3
ldh blood levels 1 1 1
red blood count low treatment nutrition 1 1 1
early pregnancy and progesterone 1 1 2
hepatitis b antibody 1 1 1
early signs of kidney failure 1 1 4
sperm anaysis test results 1 1 1
positive ana 1 1 4
thyroid goiter 1 1 33
pregnancy progesterone 1 1 1
mean corpuscular hemoglobin 1 1 14
gout uric acid 1 1 4
thyroid stimulating hormone 1 1 5
cdiff bacteria 1 2 1
ferritin depletion 1 1 9
effects of ferritin depletion 1 1 4
low total iron binding 1 1 5
low acth 1 1 3
protein c functional 1 1 2
c3 and c4 high blood test results 1 1 5
serum protein electrophoresis 1 1 7
what is spep 1 1 6
high t3 test 1 1 1
ffn and pregnancy 1 1 2
sedrate test 1 1 6
a-1-c blood test 1 1 1
low ferritin and normal hematocrit 1 1 17
signs of pancreatitis 1 1 1
blood test for chills 1 1 2
signs of kidney problems 1 1 2
damage from heart attacks 1 1 6
thyroid cancer and abnormal lab tests 1 1 6