AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
cuticle pain 1 1 3
laurence-moon syndrome 1 1 4
med dictionary 1 1 2
drug allergy 1 1 1
information about biotin 1 1 10
death from liver failure 1 1 1
pets health 1 1 2
cancer of the voice box 1 1 10
men's health 1 1 6
carpaltunnelsyndrome 1 1 1
impacted bowels 1 1 1
human body art 1 1 8
vitamin overdoses 1 1 1
spinal cord injury rehabilitation 1 1 3
retarded ejaculation 1 1 1
www.healthissues.com 1 1 3
latest information on hiv 1 1 1
poison ivy on the leg 1 2 2
what is blood differential 1 1 1
what is blood differential bands 1 1 1
laparoscopy 1 1 12
pain upper left abdomen 1 1 3
list of all medicines from a-z 1 1 3
steroids statistics 1 1 4
viral nerve infections from enbrel 1 1 7
c-section 1 1 1
arm tingling 1 1 3
partial knee replacement surgery 1 1 35
fibrocystic breast disease 1 1 1
medical careers 1 1 9
sharp in stomach 1 1 2
snake bites 1 1 4
megacolon 1 1 1
cocaine use 1 1 3
chlamydia 1 1 10
magnesium gluconate 1 1 1
atrial 1 1 6
how to reduce withdrawal symptoms from opiates 1 1 1
sifilis 1 1 2
heart disease and fatigue 1 1 7
pulmonary nodule 1 1 5
what is beckwith wiedemann syndrome 1 1 3
blood and oxygen levels 1 1 2
blood test for infants 1 1 3
warfarin medicine 1 1 1
inflammatory lymph node enlargement 1 1 1
test for lymphoma 1 1 3
wilms tumor 1 1 1
medical supplies burr ridge illinois lumbar corset 1 1 3
highbloodpressure 1 1 1