AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
cold sores that last a long time 1 1 1
treatment for ear infections 1 1 7
extra heartbeats 1 1 6
bounding pulse 1 1 1
symptoms of an ear infection 1 1 4
profuse sweating on chest 1 1 1
resting heart rate 1 1 7
chronic fatigue syndrome 1 1 9
cholesterol veins 1 1 2
autosomal dominant 1 1 1
hot compresses drain infection 1 1 1
breast - lump 1 1 1
alpha-1 anti-trypsin 1 1 4
signs of head trauma 1 1 1
heparin rash 1 1 1
normal temperature 1 1 2
mood swings irritability obsessive 1 1 6
what should fasting blood glucose levels be in child 1 1 3
blood clotting disorders 1 1 1
excessive swelling in abdomen 1 1 3
.reproductive system anatomy 1 2 46
abiomed 1 1 4
encyclopedia 1 1 9
fiebre en bebes 1 1 1
jaquecas fuertes 1 1 8
efectos secundarios del oxigeno 1 1 5
ritmo cardiaco bajo 1 2 1
enfermedades del riñon 1 1 5
venas tapadas 1 1 7
numbness in fingers 1 1 4
celebrex medicine 1 1 5
colesevelam 1 1 1
arterial blockage 1 1 6
red dot on skin 1 1 7
bump on top of hand 1 1 2
red eyes blurred vision 1 1 5
anti inflammatories 1 1 8
phenergan dosages for weight 1 1 3
strep neck pain 1 1 2
diabetic symptoms 1 1 5
symptoms of a brain abcess 1 1 6
symptoms of sickle cell disease 1 1 1
ear yellow fluid discharge itching 1 1 1
what is a normal pulse 1 1 1
head injury signs 1 1 9
earache from head trauma 1 1 1
anabolic 1 1 3
how to cure bronchitis 1 1 2
finger nails 1 2 9
ear and neck pain 1 1 1