AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
abc7.com 2 2 12
nationalcity.com points 2 2 1
cigna group insurance 2 2 4
sirena swimsuits 2 2 9
fastaccess.com 2 2 9
spicetv.com 2 2 8
books banned from the bible 2 2 3
www.searscard.com 2 2 10
playgirl.com 2 3 9
ashley stewart 2 2 4
backyardlivingmagazine.com 2 2 3
www.bellsouth.net 2 2 3
varenicline 2 2 9
keystone automotive 2 2 17
wellsfargo.com challenge 2 2 3
grainger.com 2 3 12
spirit air.com 2 2 3
bifidus regularis 1 1 10
scent of peace 1 1 10
race car driver paul dana picture 1 1 19
grand lux cafe restaurant westbury ny 1 1 2
cafe lux westbury ny 1 1 1
national record mart music 1 1 2
nrmmusic.com 1 1 1
timet.com 1 1 6
celebrity cruises ceo 1 1 12
its a small world nikon contest 1 1 1
leather seats for excursion 1 1 8
cigna health 1 1 2
today msnbc.com 1 1 4
ovidrel side effects 1 1 55
new target stores 1 1 5
sigrid olsen clothing 1 1 10
harbison walker refractories pittsburgh 1 1 4
a picture of the atmosfear in wildwood nj 1 1 1
cooper university hospital 1 hospital in south jersey 1 1 3
oral insulin 1 1 24
www.humalog.com 1 1 3
anthony hamilton rip the runway photos 1 1 4
anthony hamilton live performances 1 1 13
breed technologies 1 1 82
cbs.com 1 1 103
longer chrysler 300 1 1 10
what states is southern wine and spirits in 1 1 4
millionairetv.com 1 1 7
peoples securities 1 2 9
ikea canton 1 1 3
this company's new fuel efficient engine could power uavs 1 1 7
dsl companies in michigan 1 1 39
conrail gregory weber 1 2 1