AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
cbs.com 760 1331 1 http://www.cbs.com
cbs.com yukon 7 16 1 http://www.cbs.com
cbs.com survivor 7 8 1 http://www.cbs.com
cbs.comhttp 6 6 1 http://www.cbs.com
cbs.com csi 6 9 1 http://www.cbs.com
cbs.com gmc 3 8 1 http://www.cbs.com
cbs.com gameshowmarathon 3 5 0
cbs.com. 3 6 2 http://www.cbs.com
cbs.com daytime 3 9 1 http://www.cbs.com
cbs.com soaps 2 4 0
cbs.com sports 2 2 1 http://cbs.sportsline.com
cbs.com survivors 2 2 0
cbs.com dond 2 7 1 http://phonesoo.home.sapo.pt
cbs.comgmc 2 2 0
cbs.com gameshowmarathon.com 2 3 0
cbs.com amazing race 2 5 9 http://www.amazing-race-tv.com
cbs.com.rockstar 1 1 0
cbs.com.dond 1 1 0
cbs.com.gmc 1 1 0
cbs.com-yukon 1 1 0
cbs.com the unit 1 3 0
cbs.com-may 20- birdbox project- ca 1 2 0
cbs.com-guiding light 1 3 0
cbs.com-amazing race 1 2 1 http://www.cbs.com
cbs.com' 1 1 0
cbs.com what's on tonight 1 1 8 http://jam.canoe.ca
cbs.com vacation contest 1 1 0
cbs.com trump 1 1 0
cbs.com thurs night shows 1 1 0
cbs.com theview 1 1 0
cbs.com the young & the restless 1 2 1 http://www.cbs.com
cbs.comwww.48hrsmystery.com 1 1 0
cbs.comfoodlink 1 1 0
cbs.comtresemae 1 1 0
cbs.comsurvivor 1 2 0
cbs.comstrkwzq20burberry 1 2 0
cbs.compodcastthelight 1 1 0
cbs.compodcast 1 1 0
cbs.comom 1 1 0
cbs.commorning show 1 4 1 http://phonesoo.home.sapo.pt
cbs.comkfdm 1 3 0
cbs.comhealth 1 2 0
cbs.comguitar player 1 1 0
cbs.com01 1 2 2 http://www.cbsnews.com
cbs.comemore&spch morewo tb60 4&sview web&ssafe high&stest off&query pbs.com 1 1 0
cbs.comearly show 1 1 0
cbs.comdond 1 6 1 http://phonesoo.home.sapo.pt
cbs.comdealnd 1 1 0
cbs.comdaytime 1 1 0
cbs.comclues to cruise 1 1 0