AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
lipoma 16 16 1
liposarcoma 6 7 3
panniculitis 5 5 1
htlv 3 3 3
mucocele 3 3 4
hepatitus c 3 4 2
fatty tumor 3 3 3
angiomyolipoma 3 3 2
warthin's tumor 2 2 1
porphyria 2 2 4
grovers disease 2 2 4
hemangiopericytoma 2 2 4
- 2 2 1
tounge cancer 2 2 1
paps smear 2 2 6
heparin induced thrombocytopenia 2 2 1
granulomas 2 2 6
pyoderma gangrenosum 2 2 5
coenzyme q10 2 2 10
pretibial myxedema 2 2 2
asian disease-- moya moya 1 1 14
end stage renal death 1 1 5
pancreatic lesion 1 1 1
penile cyst 1 1 15
breast lobules 1 1 17
lymphoplasmacytic 1 1 2
lymphoplasmacytoid malignant 1 1 5
lymphoplasmacytoid 1 1 1
lymphoplasmacytoid lymphoma 1 2 2
hepatic adenoma 1 1 19
bone marrow appearance 1 1 6
gynecomastia complaint 1 1 10
porocarcinoma 1 1 41
sneddon's syndrome 1 1 1
sneddon syndrome 1 2 1
lichen sclerosus et atrophicus 1 1 22
rosai dorfman 1 1 1
common variable immunodeficiency 1 2 13
keratoses 1 1 18
soft tissue tumors 1 1 1
diagnostic tests to detect actinomycosis 1 1 1
lichenoid 1 1 2
squamous epithelial cells in urine 1 1 6
characteristics of end stage renal disease 1 1 3
bladder phosphates 1 1 9
embryonal carcinoma 1 1 1
congenital ichthyosiform erythroderma 1 1 10
high crp in neonates 1 1 8
ampulla of vater 1 1 7
moderately enhancing breast lesion 1 1 23