AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Queries  Unique users  Referrers  Average Click Position
hepatic adenoma 1 1 19
lymphoplasmacytoid lymphoma 1 2 2
lymphoplasmacytoid 1 1 1
lymphoplasmacytoid malignant 1 1 5
lymphoplasmacytic 1 1 2
breast lobules 1 1 17
penile cyst 1 1 15
pancreatic lesion 1 1 1
asian disease-- moya moya 1 1 14
high shbg 1 1 5
dermatofibroma 1 1 10
meningeal lymphomatosis 1 1 35
lymphoplasmacytic lymphoma 1 1 2
marginal zone 1 1 3
lymphoma proliferative 1 1 8
calcification breasts 1 1 11
end stage renal death 1 1 5
embryonic carcinoma 1 2 1
blue nevi 1 1 5
histologic grade breast cancer 1 3 5
usual interstitial pneumonitis 1 1 1
salivary glands location 1 1 9
lumpectomy er tr her 1 1 5
tounge disorders 1 2 1
tounge lesions 1 2 1
hcg 1 1 42
diagnosis of arteritis nodosum 1 1 7
prognosis of breast cancer 1 1 9
radiation and discoid lupus 1 1 9
spitz nevus 1 1 2
negatively birefringent crystals 1 1 2
sweets syndrome 1 1 2
lupus anticoagulant 1 1 4
perivascular epithelioid tumor 1 1 3
adenocarcinoma of the duodenum 1 1 6
reactive cellular changes in thyroid 1 1 7
metastatic papillary carcinoma 1 1 1
photodermatosis 1 3 9
solar urticaria young women 1 1 18
epstein-barr 1 1 6
abdominal wall bulge after nephrectomy 1 1 23
xeroderma pigmentosum diagnosis 1 1 8
xeroderma pigmentosum general summary 1 2 6
anca laboratory 1 1 3
b-natriuretic peptide 1 1 1
hemolyzed blood in urine 1 1 28
uti and hemolyzed blood 1 1 4
is multiple myeloma and fibrillary glomerulonephritis a common diagnosis and what is the treatment for each 1 1 2
mantle cell leukemia 1 1 4
speckled antinuclear antibody testing 1 2 74