AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
640am 4 11 1 http://www.kfi640.com
640 kfi 3 3 1 http://www.kfi640.com
640wgst 2 2 1 http://slashdot.org
640 wgst 2 2 1 http://www.wgst.com
640kfi 2 5 4 http://640kfi.z4in.info
6406 carsten rd medina ohio 1 2 1 http://www.ohio.com
6404 wiley st hollywood fl 33023 1 1 0
6406 carsten rd medina ohio transfer 2002 1 2 0
6406 westcreek 1 1 0
64079 1 1 1 http://www.city-data.com
6409 whitelily corona ca 1 1 0
6409 whitelily st corona ca 1 2 1 http://www.mindat.org
6409 whitelily st. corona ca 1 1 1 http://www.mindat.org
6409 whitelily st. corona caarchbox.search 1 1 0
640am atlanta 1 1 1 http://www.wgst.com
640am coast to coast 1 1 2 http://www.kfi640.com
640kfiam 1 1 0
640kfiradio 1 4 0
640mm inches 1 1 0
640wdae.com 1 1 0
640whlo akron oh 1 1 1 http://www.640whlo.com
640x480 1 2 6 http://computing-dictionary.thefreedictionary.com
640x480 screen resolution driver 1 1 3 http://searchdocs.info.apple.com
640.com 1 2 0
640 am 1 2 1 http://www.kfi640.com
640 am radio 1 3 1 http://www.kfi640.com
640 hogan road and conway arkansas 1 1 0
640 kfi am 1 1 2 http://kfiam640.com
640 kfi kitchen 1 3 4 http://www.marysueandsusan.com
640 kfi radio 1 3 1 http://www.kfi640.com
640 park avenue new york 1 1 1 http://www.emporis.com
640 south isis avenue inglewood ca 90301 tideline inc 1 3 1 http://aquanic.org
640 wjna 1 4 1 http://www.wjna.com
640 x 332 flag of ecuador 1 1 0
64054 1 1 0
6400 hwy. 6 1 1 0
6400 hwy. 6 houston 1 1 0
6400 las colinas texas 1 1 5 http://www.saludos.com
6400 mcdowell 1 2 0
640074 1 1 0
6401 neloop 820 north richland hills 1 3 1 http://www.usbank.com
6404 wiley st hollywodd fl 1 1 0
6404 wiley st hollywood fl 1 3 0
640 1 1 1 http://www.kfi640.com