AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
abc.com 845 1483 1 http://abc.go.com
abc.com theview 30 48 1 http://abc.go.com
abc.com the view 26 75 1 http://abc.go.com
abc.comdond 21 39 2 http://abcnews.go.com
abc.com dond 21 38 0
abc.co 20 24 1 http://abc.go.com
abc.com.dond 8 10 1 http://abc.go.com
abc.comhttp 6 6 1 http://abc.go.com
abc.con 6 6 0
abc.comtheview 6 12 0
abc.comdealornodeal 4 4 1 http://abc.go.com
abc.com daytime 3 6 1 http://abc.go.com
abc.comthe view 3 5 0
abc.comafv 3 10 0
abc.com view 3 6 1 http://www.waderobsonfans.com
abc.com lost 3 8 1 http://abc.go.com
abc.com gma 2 2 3 http://imagesearch.feedsfarm.com
abc.command 2 2 0
abc.comdono 2 6 0
abc.com game shows 2 2 0
abc.comhomepage 2 2 0
abc.com bond 2 3 0
abc.com theveiw 2 3 0
abc.com all my children 2 4 1 http://abc.go.com
abc.com alias 2 2 1 http://abc.go.com
abc.com.theview 2 5 1 http://abc.go.com
abc.com good morning america pizza recipies 1 1 0
abc.com gray's anatomy 1 2 0
abc.com good morning america 1 1 0
abc.com gameshowmarathon 1 1 0
abc.condono 1 1 0
abc.com gameshow 1 1 0
abc.com kost 1 2 0
abc.com lost episodes 1 2 2 http://abc.go.com
abc.com marines 1 1 0
abc.com dnd 1 3 0
abc.com drew lachey 1 2 0
abc.com dono 1 2 0
abc.com doan 1 1 0
abc.com detroit 1 1 0
abc.com dealornodeal 1 1 0
abc.com deal.no deal 1 2 0
abc.com danger of greenies for dogs 1 1 0
abc.com dandd 1 1 0
abc.com dancing with the stars 1 2 1 http://abc.go.com
abc.com all my children updated 1 1 6 http://www.tvmegasite.net
abc.com afv 1 1 0
abc.com .bond 1 1 0
abc.coj 1 1 0
abc.co.py 1 1 0