| Keywords |  Unique Users![]()  | 
					 Search Volume![]()  | 
					 Top Clicked Position![]()  | 
					 Most Users Ended Up![]()  | 
				
|---|---|---|---|---|
| cnnsi | 26 | 78 | 1 | http://sportsillustrated.cnn.com | 
| cnnsi.com | 23 | 43 | 1 | http://sportsillustrated.cnn.com | 
| cnnsicom | 3 | 3 | 0 | |
| cnnsi.cm | 3 | 5 | 1 | http://sportsillustrated.cnn.com | 
| cnnsi com | 2 | 3 | 1 | http://sportsillustrated.cnn.com | 
| cnnsi.com.com | 1 | 1 | 1 | http://www.cnnsi.com | 
| cnnsituation | 1 | 1 | 0 | |
| cnnsii.com | 1 | 1 | 0 | |
| cnnsi.m | 1 | 1 | 0 | |
| cnnsi.con | 1 | 1 | 0 | |
| cnnsi.comorts-att.espn.go.com | 1 | 1 | 1 | http://espn.go.com | 
| cnnsi.comn | 1 | 1 | 0 | |
| cnnsi.comhttp | 1 | 2 | 0 | |
| cnnsi.com. | 1 | 1 | 1 | http://sportsillustrated.cnn.com | 
| cnnsi.co | 1 | 1 | 0 | |
| cnnsi.ciom | 1 | 1 | 0 | |
| cnnsi ncaa | 1 | 1 | 0 | |
| cnnsi and their 10 spot column took a look at the 10 possible new nfl commissioner | 1 | 1 | 0 | |
![]()  | 
				||||