AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
foxnews.com 273 535 1 http://www.foxnews.com
foxnews.comhttp 7 7 0
foxnews.co 6 10 1 http://ryan.in.ua
foxnews.c 5 5 1 http://www.foxnews.com
foxnews.com.com 3 3 0
foxnews.com oreilly 2 3 1 http://www.foxnews.com
foxnews.com for more 2 2 1 http://www.foxnews.com
foxnews.comcell 1 1 1 http://www.foxnews.com
foxnews.com orielly 1 1 0
foxnews.com' 1 1 0
foxnews.com-8 1 1 0
foxnews.com1 1 2 0
foxnews.com3 1 1 0
foxnews.com greta holloway investigation 1 1 1 http://foxnews.com
foxnews.comests 1 1 0
foxnews.comt 1 1 0
foxnews.con 1 1 4 http://vvvvvv.cv.ua
foxnews.copm 1 1 0
foxnews.cp 1 1 0
foxnews.com new york post 1 1 0
foxnews.com hannity 1 1 0
foxnews.com greta 1 2 0
foxnews.com f-8 1 1 0
foxnews.com dayside 1 1 1 http://www.foxnews.com
foxnews.com chriswallace 1 1 0
foxnews.com - u.s. 1 1 0
foxnews.com - the big story w 1 1 0
foxnews.com - judge two others killed in courthouse shooting - u.s. 1 1 0
foxnews.cocm 1 1 0
foxnews.co0m 1 1 0
foxnews.cm 1 3 0
foxnews.cam 1 1 0
foxnews.c0m 1 1 0