AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
homepages.go.com 80 98 0
homepages 23 35 1 http://www.homepages.com
homepages.com 16 22 1 http://www.homepages.com
homepagesbillhumphries1 1 1 0
homepages.wmich.edu b1naftel 1 1 0
homepages.wmic.edu 1 1 0
homepages.stuy.edu 1 3 0
homepages.rootsweb.com 1 2 0
homepages.paradise.net.nz simonq 1 3 0
homepages.paradise.net.nz simon 1 1 0
homepages.ntws.net 1 1 0
homepages.mohave.edu 1 1 0
homepages.lus.edu 1 1 0
homepages.kcbbs.geninz 1 1 0
homepages.ihug.co.nz 1 2 0
homepages.go ttsllc 1 1 0
homepages..com 1 1 0
homepages. 1 2 1 http://www.homepages.com
homepages-free.com kelly 1 2 0
homepages-free.com 1 1 0
homepages that are alredy made 1 1 0
homepages of aol 1 3 2 http://hometown.aol.com
homepages for aol users 1 1 1 http://hometown.aol.com
homepages buna tx 1 4 13 http://www.geocities.com
homepages apci.net 1 1 0
homepages .net 1 1 0