AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
npr.org 105 156 1 http://www.npr.org
npr.com 17 29 1 http://www.npr.org
npr.og 3 6 0
npr. org 2 2 1 http://www.npr.org
npr.or 2 2 2 http://www.npr.org
npr.org science 1 1 0
npr.weekendedition.org 1 1 0
npr.org scott simon spike lee 1 1 0
npr.org stations 1 1 0
npr.org this american life 1 2 0
npr.org. 1 1 0
npr.org.uk 1 1 0
npr.orgh 1 1 0
npr.orrg 1 1 0
npr.p 1 1 0
npr.prg 1 1 0
npr.weekend edition 1 1 0
npr.weekend.edition.org 1 1 0
npr. 1 1 1 http://www.npr.org
npr.org nostic gospels 1 1 0
npr.org art marjorie 1 1 0
npr.org art 1 1 0
npr.org american voices 1 17 0
npr.ofg 1 1 0
npr.o 1 1 0
npr.gov 1 1 0
npr.freshair.org 1 1 0
npr.corg 1 1 1 http://www.npr.org
npr.com.eagles 1 2 0
npr.com letter to president bush from the president of iran iran 1 1 1 http://www.npr.org
npr.co letter to bush from iran 1 3 0
npr.co 1 3 0