AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
104.9.com 9 16 2 http://64.41.125.45
104.9 9 12 2 http://www.party1049.com
104.9 the river 6 10 1 http://www.1049theriver.com
104.9theriver 5 8 1 http://www.1049theriver.com
104.9 old school radio station mcallen texas 1 5 0
104.9therivier.com 1 1 0
104.9monkey 1 2 1 http://www.funkymonkey1049.fm
104.9krbe 1 1 0
104.9 wisconsin wkqh 1 6 1 http://solidrock1049.com
104.9 wisconsin 1 1 7 http://www.ontheradio.net
104.9 the x 1 1 3 http://www.104thex.net
104.9 the box 1 1 2 http://www.party1049.com
104.9 seattle music 1 1 0
104.9 radio stations in houston tx 1 1 1 http://www.ontheradio.net
104.9 radio 1 3 1 http://www.wccpfm.com
104.9 old school radio station texas 1 1 0
104.9 northshore radio 1 3 4 http://www.masshome.com
104.9 kfnk music 1 1 1 http://www.funkymonkey1049.fm
104.9 house party houston radio 1 1 0
104.9 house party houston 1 3 1 http://party1049.com
104.9 fm radio station beverly ma 1 2 20 http://www.northshore1049.com
104.9 fm radio 1 1 0
104.9 fm enamorada radio 1 1 1 http://www.channel1049.com
104.9 bay area 1 1 1 http://dir.yahoo.com
104.9 20theriver 1 2 0
104.9 20the 20river 1 1 0
104.9 20the 20 river 1 1 0
104.9 12 in a row music station in green bya 1 1 0
104.9 12 in a row music station in green bay 1 1 1 http://207.150.192.12
104.9 12 in a row music station 1 1 0