AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.
 Keywords  Unique Users  Search Volume  Top Clicked Position  Most Users Ended Up
ngm.com 39 87 1 http://www7.nationalgeographic.com
ngm.com 0606 5 16 1 http://www.tinytechvc.com
ngm.com gospel 5 22 2 http://www9.nationalgeographic.com
ngm.com 0604 4 7 0
ngm.com 0605 4 10 2 http://forums-en.wow-europe.com
ngm.com 0603 3 4 1 http://seabed.nationalgeographic.com
ngm.com0512 2 2 0
ngm.com cranecam 1 1 0
ngm.com0604 1 1 1 http://www.nationalgeographic.com
ngm.com.0506 1 2 0
ngm.com yourshot 1 1 0
ngm.com your shot 1 2 0
ngm.com wildcameraaferica 1 6 0
ngm.com wildcamafrica. 1 4 1 http://www7.nationalgeographic.com
ngm.com titanic 1 1 0
ngm.com judas 1 1 0
ngm.com index 1 1 0
ngm.com charles prince of wales 1 1 2 http://64.41.125.45
ngm.com africa 1 1 5 http://www9.nationalgeographic.com
ngm.com afrca 1 1 0
ngm.com 606 1 1 0
ngm.com 0605. 1 1 0
ngm.com 0511 1 1 2 http://www.roadfood.com